Part no.: 10.01.06.03156
Design Data
Design Data

Attribute | Value |
---|---|
B1 | 31 mm |
Bmax(S) | 33 mm |
Bs | 30.6 mm |
dn | 5 mm |
G1 | G1/4"-M |
H | 27 mm |
L1 | 55.7 mm |
LG1 | 8 mm |
Lmax.(S) | 63 mm |
Ls | 60.6 mm |
SW1 | 17 mm |
Z (Stroke) | 7 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction force (-600mbar) | 38 N |
Pull-off force | 69.5 N |
Lateral force | 80.1 N |
Lateral force oily surface | 40.5 N |
Volume | 10.5 cm³ |
Workpiece radius min. (convex) | 18 mm |
Hose inner diameter (recom.) d | 4 mm |
Dimension (LxW) | 60 x 30 |
Number of folds | 1.5 |
Suction cup material | High temperature material HT1 |
Material hardness [Shore A] | 60 Shore A |
Weight | 30 g |
Product family | SAOB |
Documentation
Documentation