- EFFICIENT
Part no.: 10.04.01.00147
Design Data
Design Data

Attribute | Value |
---|---|
B | 496 mm |
B1 | 497 mm |
d | 13 mm |
G1 | G2"-M |
H | 573 mm |
H2 | 134 mm |
L | 795 mm |
X1 | 435 mm |
Y1 | 446 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Max. vacuum | 400 mbar |
Protection type IP | IP 55 |
Weight | 98 kg |
Voltage at 60 Hz | YY230 / Y460 V ±10 % |
Approval | UL/CSA |
Product family | SB-ER |
Documentation
Documentation