- EFFICIENT
SB 110 350 1.8 IE3-TYP2 ER
Part no.: 10.04.01.00142
Vacuum Blower for high suction rate
| Suction rate (60 Hz) | 110 (m³/h) |
| Vacuum (60 Hz) | 350 (mbar) |
| Rated power at 60 Hz | 1.8 (kW) |
| Version | IE3:US/CAN |
| Voltage at 60 Hz | YY230 / Y460 V ±10 % |
| Color | RAL 7035 Light grey |
| Approval | UL/CSA |
| with | Electro-pneumatic reversing |
| Weight | 64 (kg) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 306 mm |
| B1 | 480 mm |
| d | 13 mm |
| G1 | G2"-M |
| H | 407 mm |
| H2 | 134 mm |
| L | 776 mm |
| X1 | 435 mm |
| Y1 | 446 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Max. vacuum | 350 mbar |
| Protection type IP | IP 55 |
| Weight | 64 kg |
| Voltage at 60 Hz | YY230 / Y460 V ±10 % |
| Approval | UL/CSA |
| Product family | SB-ER |
Documentation
Documentation
