- EFFICIENT
Part no.: 10.04.01.00140
Design Data
Design Data

Attribute | Value |
---|---|
B | 452 mm |
B1 | 495 mm |
d | 13 mm |
G1 | G2"-M |
H | 504 mm |
H2 | 134 mm |
L | 799 mm |
X1 | 435 mm |
Y1 | 446 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Suction rate (50 Hz) | 195 m³/h |
Max. vacuum | 440 mbar |
Rated power at 50 Hz | 3 kW |
Protection type IP | IP 55 |
Weight | 89 kg |
Voltage at 50 Hz | D230 V / Y400 V ±10 % |
Voltage at 60 Hz | D265 V / Y460 V ±10 % |
Approval | UL/CSA |
Product family | SB-ER |
Documentation
Documentation