Part no.: 10.01.02.01259
Design Data
Design Data

Attribute | Value |
---|---|
dn | 1.3 mm |
G2 | M3-F |
G3 | M10x1-M |
H | 40.7 mm |
H2 | 14 mm |
LG2 | 4.5 mm |
LG3 | 19 mm |
SW1 | 14 mm |
SW2 | 8 mm |
Z (Stroke) | 5 mm |
Technical Data
Technical Data
Attribute | Value |
---|---|
Shape mounting elements | with anti-rotation guard / insulating |
Spring rate | 0.06 N/mm |
Spring pretension | 0.5 N |
Spring force center | 0.64 N |
Vertical load | 15 N |
Horizontal load | 10 N |
Tightening torque (max) | 4 Nm |
Weight | 14 g |
Operating temperature | 0 ... 80 °C |
Product family | FSTIm |
Documentation
Documentation
Design made easy!
Configure the FSTIm spring plunger including mounting element and associated suction cup to suit your application with ease using the new configurator from Schmalz! After the inquiry, you will receive the CAD model of the configuration and can implement this directly in the planning of the application.
