Part no.: 10.01.38.06812
Design Data
Design Data

Attribute | Value |
---|---|
B | 130 mm |
B3 | 21.6 mm |
H | 106 mm |
H1 | 134 mm |
H2 | 56 mm |
H3 | 7.7 mm |
H4 | 5.5 mm |
H5 | 29 mm |
L | 442 mm |
L1 | 446 mm |
L2 | 402 mm |
L3 | 158.4 mm |
Y1 | 90 mm |
Valve type | SW |
Technical Data
Technical Data
Attribute | Value |
---|---|
Arrangement | 3R54 |
Number of suction cells | 22 |
Suction force at -250 mbar | 250 N |
Suction rate (max.) | 1,050 l/min |
Air consumption [l/min] | 250 l/min |
Voltage | 24V - DC |
Sealing element | Suction Cups |
Electrical connection | Male connect M8, 6 pole |
with | No vacuum display |
Additional function area gripper | 1x control valve vacuum / blow-off |
Weight | 3.1 kg |
Product family | FXP |
Documentation
Documentation