Part no.: 10.01.38.00690
Design Data
Design Data

Attribute | Value |
---|---|
B | 130 mm |
B3 | 21.6 mm |
H | 70 mm |
H1 | 109 mm |
H2 | 20 mm |
H3 | 7.7 mm |
H4 | 5.5 mm |
H5 | 28 mm |
L | 442 mm |
L2 | 402 mm |
L3 | 154 mm |
Y1 | 90 mm |
Valve type | SW |
Technical Data
Technical Data
Attribute | Value |
---|---|
Arrangement | 3R18 |
Number of suction cells | 66 |
Suction force at -250 mbar | 440 N |
Suction rate (max.) | 1,050 l/min |
Air consumption [l/min] | 250 l/min |
Sealing element | Sealing Foam |
Additional function area gripper | Filter |
with | Filter |
Weight | 2.5 kg |
Product family | FXP |
Documentation
Documentation