EMVP 2.35 24V-DC 2x3/2 CAR NO/NC10.01.11.03420Solenoid valve EMVP for vacuum,
pneumatic pilot control
Length L | 82.1 (mm) |
Width B | 53.7 (mm) |
Height H | 10.8 (mm) |
Part no.: 10.01.43.00149
Attribute | Value |
---|---|
B | 130 mm |
B1 | 159 mm |
H | 131.4 mm |
H1 | 137.4 mm |
H2 | 20 mm |
L | 300 mm |
L1 | 331 mm |
L2 | 99 mm |
L3 | 102 mm |
dn | 10 mm |
Attribute | Value |
---|---|
Weight | 2 kg |
Suction rate (max.) | 525.9 l/min |
Material type | Foam O, Height 20 mm |
Number of suction cells | 45 |
Lift capacity (vertical) | 80 N |
Lift capacity (horizontal) | 350 N |
for | FANUC |
Product family | ROB-SET-FXCB |
The matching software for this product is available in this section.
Documentation | Language |
---|---|
English |