Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Bellows suction cup (oval) for high dynamic on curved, oily surfaced workpieces
Dimensions (LxB) | 60 x 25 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Thread G1 | G1/4"-M |
Number of folds | 1.5 |
Attribute | Value |
---|---|
b2 | 13.80 mm |
B1 | 25 mm |
Bmax(S) | 27 mm |
Bs | 24.50 mm |
dn | 6.10 mm |
G1 | G1/4"-M |
H | 30.20 mm |
l2 | 48.80 mm |
L1 | 60 mm |
LG1 | 10 mm |
Lmax.(S) | 62 mm |
Ls | 59.50 mm |
SW1 | 17 mm |
Z (Stroke) | 9 mm |
Attribute | Value |
---|---|
Suction force at -200 mbar | 12.20 N |
Suction force at -400 mbar | 24.40 N |
Suction force | 36.60 N |
Volume | 11.54 cm³ |
Workpiece width (min) | 20 mm |
Hose diameter (rec.) d | 8 mm |
Dimensions (LxB) | 60 x 25 |
Number of folds | 1.50 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 19.70 g |
Product family | SPOB1f |
Ordering information: SPOB1f 60x25 SI-55 G1/4-AG
The suction cup SPOB1f (elastomer part + connection element) with integrated bag stabilizer is delivered assembled. The assembly consists of:
Available spare parts: suction cup SPOB1f, Schmalz-Connector