Schmalz Companies
Select your Schmalz subsidiary in one of the following countries:
Country
Bellows suction cup (oval) for high dynamic on curved, oily surfaced workpieces
Dimensions (LxB) | 35 x 15 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Thread G1 | G1/8"-F |
Number of folds | 1.5 |
Attribute | Value |
---|---|
b2 | 8 mm |
B1 | 15 mm |
Bmax(S) | 17 mm |
Bs | 14.60 mm |
dn | 4.10 mm |
G1 | G1/8"-F |
H | 27 mm |
l2 | 28 mm |
L1 | 35 mm |
LG1 | 8 mm |
Lmax.(S) | 37 mm |
Ls | 34.60 mm |
SW1 | 14 mm |
Z (Stroke) | 4 mm |
Attribute | Value |
---|---|
Suction force at -200 mbar | 4.20 N |
Suction force at -400 mbar | 8.40 N |
Suction force | 12.60 N |
Volume | 2.14 cm³ |
Workpiece width (min) | 10 mm |
Hose diameter (rec.) d | 6 mm |
Dimensions (LxB) | 35 x 15 |
Number of folds | 1.50 |
Suction cup material | Silicone SI |
Material hardness [Shore A] | 55 Shore A |
Weight | 8.30 g |
Product family | SPOB1f |
Ordering information: SPOB1f 35x15 SI-55 G1/8-IG
The suction cup SPOB1f (elastomer part + connection element) with integrated bag stabilizer is delivered assembled. The assembly consists of:
Available spare parts: suction cup SPOB1f, Schmalz-Connector