SAOB 140x70 NBR-60 RA
Part no.: 10.01.06.00914
Bellows suction cup (oval) for high dynamic on curved, oily surfaced workpieces
| Dimension (LxW) | 140 x 70 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 (Shore A) |
| Nipple material | Aluminum |
| Connection | RA |
| Number of folds | 1.5 |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B1 | 67 mm |
| Bmax(S) | 75 mm |
| Bs | 70.1 mm |
| dn | 6 mm |
| H | 42.5 mm |
| L1 | 126 mm |
| L4 | 31.8 mm |
| Lmax.(S) | 146 mm |
| Ls | 141.1 mm |
| Z (Stroke) | 16.5 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Suction force (-600mbar) | 165 N |
| Pull-off force | 355.2 N |
| Lateral force | 472.7 N |
| Lateral force oily surface | 245.6 N |
| Volume | 106 cm³ |
| Workpiece radius min. (convex) | 70 mm |
| Hose inner diameter (recom.) d | 6 mm |
| Dimension (LxW) | 140 x 70 |
| Suction cup material | Nitrile rubber NBR |
| Material hardness [Shore A] | 60 Shore A |
| Number of folds | 1.5 |
| Weight | 120.7 g |
| Product family | SAOB |
Documentation
Documentation
