SEG 15 HS
Part no.: 10.02.01.00248
Basic ejector with robust housing for universal use
| Nozzle diameter | 1.5 (mm) |
| Shape | For high vacuum |
| Suction rate (max.) | 69 (l/min) |
| Air consumption suction | 102 (l/min) |
Design Data
Design Data
| Attribute | Value |
|---|---|
| B | 22 mm |
| D | 20 mm |
| G1 | G1/4"-F |
| G2 | G1/4"-F |
| G3 | G1/4"-F |
| H | 38 mm |
| L | 75 mm |
| SW1 | 17 mm |
Technical Data
Technical Data
| Attribute | Value |
|---|---|
| Nozzle diameter | 1.5 mm |
| Degree of evacuation | 85 % |
| Suction rate (max.) | 69 l/min |
| Suction rate (max.) | 4.1 m³/h |
| Air consumption suction | 102 l/min |
| Air consumption suction | 6.1 m³/h |
| Pressure range (operating pressure) [bar] | 3.0 ... 6.0 bar |
| Pressure range (operating pressure) [bar] | 43.5 ... 87.0 |
| Optimal operating pressure | 5 bar |
| Optimal pressure | 72.5 psi |
| Recommended hose internal diameter compressed air | 4 mm |
| Recommended hose internal diameter vacuum | 6 mm |
| Operating temperature | -10 ... 80 °C |
| Weight | 102 g |
| Product family | SEG |
Performance Data
Performance Data
Documentation
Documentation
